Single Family for Sale: 889 Almond Hill Court, Manchester, MO 63021


07/20/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 889 Almond Hill Court, Manchester, MO
Date | Name | Price | Difference |
---|---|---|---|
07/16/2025 | Price Adjustment | $375,000 | 2.60% |
07/08/2025 | Price Adjustment | $385,000 | 1.28% |
06/18/2025 | Price Adjustment | $390,000 | 2.50% |
05/29/2025 | Price Adjustment | $400,000 | 4.76% |
04/25/2025 | Listing Price | $420,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Manchester | 63021 | 4 | 3.0 | $375,000 | 1,899 | $197 | N/A |
1432 Mautenne Drive | Manchester | 63021 | 3 | 3.0 | $361,500 | 1,754 | $206 | 07/19/2024 |
1005 Broadhurst Drive | Manchester | 63021 | 4 | 2.0 | $323,000 | 1,820 | $177 | 08/27/2024 |
950 Beacon Woods Court | Manchester | 63021 | 3 | 3.0 | $394,000 | 1,792 | $220 | 07/29/2024 |
1668 Blakefield Terr | Manchester | 63021 | 4 | 3.0 | $455,000 | 1,774 | $256 | 09/25/2024 |
858 La Bonne Parkway | Manchester | 63021 | 3 | 2.0 | $370,000 | 1,768 | $209 | 09/19/2024 |
616 Amberwood Lane | Ballwin | 63021 | 3 | 3.0 | $399,000 | 1,835 | $217 | 11/14/2024 |
844 La Bonne Parkway | Manchester | 63021 | 4 | 3.0 | $395,000 | 1,987 | $199 | 11/07/2024 |
1233 Dorne Drive | Manchester | 63021 | 4 | 3.0 | $330,000 | 1,722 | $192 | 01/31/2025 |
921 Big Bend Station Drive | Manchester | 63088 | 4 | 4.0 | $415,000 | 1,826 | $227 | 03/05/2025 |
976 Big Bend Station Drive | Manchester | 63088 | 5 | 4.0 | $461,200 | 1,928 | $239 | 03/25/2025 |
726 Carman Woods Drive | Manchester | 63021 | 4 | 3.0 | $375,000 | 1,882 | $199 | 07/01/2025 |
922 Pontoison Drive | Manchester | 63021 | 3 | 3.0 | $470,000 | 1,809 | $260 | 05/15/2025 |
1703 Blakefield Terrace | Manchester | 63021 | 4 | 3.0 | $445,000 | 1,921 | $232 | 06/02/2025 |
1444 Sunnytree Lane | Manchester | 63021 | 3 | 4.0 | $470,000 | 1,943 | $242 | 06/26/2025 |
1137 Great Falls Court | 63021 | 3 | 2.0 | $400,000 | 1,764 | $227 | 06/23/2025 |

889 Almond Hill Court (MLS #25027040) is a 2 story single family home located in Manchester, MO. This single family home is 1,899 sqft and on a lot of 9,322 sqft (or 0.21 acres) with 4 bedrooms and 3 baths. This property was listed on 04/25/2025 and has been priced for sale at $375,000.
The 3 bedroom single family home at 858 La Bonne Parkway in Manchester is nearby and sold for $370,000 on 09/19/2024. Another nearby 4 bedroom single family home, 844 La Bonne Parkway in Manchester sold for $395,000 on 11/07/2024.
Nearby zip codes are 63011, 63026, 63088, 63122 and 63131. This property neighbors other cities such as Ballwin, Des Peres, St Louis, Twin Oaks and Valley Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |