Single Family for Sale: 4926 Bonita Avenue, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 4926 Bonita Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
02/01/2025 | Listing Price | $239,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 2 | 1.0 | $239,900 | 1,310 | $183 | N/A |
6457 S Kingshighway Boulevard | St Louis | 63109 | 2 | 2.0 | $201,000 | 1,504 | $134 | 07/30/2024 |
4971 Nagel Avenue | St Louis | 63109 | 3 | 2.0 | $249,900 | 1,367 | $183 | 06/03/2024 |
4718 Goethe Avenue | St Louis | 63116 | 2 | 1.0 | $173,000 | 1,149 | $151 | 02/29/2024 |
4975 Nagel Avenue | St Louis | 63109 | 2 | 2.0 | $195,000 | 1,152 | $169 | 09/27/2024 |
4931 Bonita Avenue | St Louis | 63109 | 3 | 2.0 | $187,000 | 1,482 | $126 | 07/26/2024 |
4956 Bonita Avenue | St Louis | 63109 | 2 | 1.0 | $242,000 | 1,465 | $165 | 06/24/2024 |
4962 Holly Hills Avenue | St Louis | 63109 | 3 | 2.0 | $255,000 | 1,500 | $170 | 09/26/2024 |
5215 Lisette Avenue | St Louis | 63109 | 3 | 1.0 | $179,000 | 1,209 | $148 | 07/24/2024 |
5322 Loughborough Avenue | St Louis | 63109 | 2 | 1.0 | $175,000 | 1,200 | $146 | 08/30/2024 |
4939 Blow Street | St Louis | 63109 | 2 | 2.0 | $222,500 | 1,426 | $156 | 09/10/2024 |
5438 Rhodes Avenue | St Louis | 63109 | 2 | 2.0 | $300,000 | 1,175 | $255 | 10/29/2024 |
5441 Holly Hills Avenue | St Louis | 63109 | 2 | 2.0 | $252,000 | 1,218 | $207 | 10/15/2024 |
5222 Finkman Street | St Louis | 63109 | 3 | 2.0 | $290,000 | 1,363 | $213 | 10/25/2024 |
4947 Nagel Avenue | St Louis | 63109 | 2 | 2.0 | $308,000 | 1,416 | $218 | 11/25/2024 |
6431 East Court | St Louis | 63116 | 2 | 2.0 | $234,400 | 1,204 | $195 | 12/13/2024 |
4926 Bonita Avenue (MLS #25004893) is a 2 story single family home located in St Louis, MO. This single family home is 1,310 sqft and on a lot of 3,598 sqft (or 0.08 acres) with 2 bedrooms, 1 baths and is 112 years old. This property was listed on 02/01/2025 and has been priced for sale at $239,900.
The 3 bedroom single family home at 4931 Bonita Avenue in St Louis is nearby and sold for $187,000 on 07/26/2024. Another nearby 2 bedroom single family home, 4956 Bonita Avenue in St Louis sold for $242,000 on 06/24/2024.
Nearby zip codes are 63111, 63116, 63123, 63125 and 63139. This property neighbors other cities such as Affton and Lemay.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Forthright Realty Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |