Single Family for Sale: 867 Land O Woods Drive #38, St Louis, MO 63141
Room Features
Lot & Building Features
Community and Schools
Price History of 867 Land O Woods Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/28/2025 | Listing Price | $261,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63141 | 3 | 3.0 | $261,900 | 1,769 | $148 | N/A |
749 Beauvais Court | St Louis | 63141 | 4 | 3.0 | $335,000 | 1,712 | $196 | 02/08/2024 |
13300 Woodlake Village Court | St Louis | 63141 | 2 | 3.0 | $295,000 | 1,709 | $173 | 03/12/2024 |
694 Bellerive Estates Drive | St Louis | 63141 | 3 | 2.0 | $331,500 | 1,677 | $198 | 11/07/2024 |
200 Ambridge Court #203 | Chesterfield | 63017 | 3 | 2.0 | $277,500 | 1,910 | $145 | 04/25/2024 |
13549 Coliseum Drive | Chesterfield | 63017 | 4 | 3.0 | $215,000 | 1,655 | $130 | 05/28/2024 |
1028 Ross Avenue | Unincorporated | 63146 | 3 | 3.0 | $249,000 | 1,805 | $138 | 06/03/2024 |
1033 Flair Court | St Louis | 63146 | 3 | 2.0 | $250,000 | 1,774 | $141 | 05/23/2024 |
1402 Ross Avenue | St Louis | 63146 | 4 | 2.0 | $282,000 | 1,670 | $169 | 10/21/2024 |
12580 Merrick Drive | St Louis | 63146 | 4 | 2.0 | $314,000 | 1,913 | $164 | 08/02/2024 |
12680 Fee Fee Road | St Louis | 63146 | 4 | 2.0 | $300,000 | 1,876 | $160 | 07/25/2024 |
12691 Markaire Drive | St Louis | 63146 | 3 | 3.0 | $300,000 | 1,655 | $181 | 08/06/2024 |
12614 Fee Fee Road | St Louis | 63146 | 3 | 2.0 | $292,000 | 1,655 | $176 | 09/19/2024 |
1027 Accent Drive | St Louis | 63146 | 3 | 3.0 | $277,500 | 1,929 | $144 | 09/09/2024 |
12315 Promenade Lane | St Louis | 63146 | 3 | 2.0 | $315,000 | 1,747 | $180 | 12/30/2024 |
12915 Twin Meadows Court | St Louis | 63146 | 3 | 3.0 | $330,000 | 1,824 | $181 | 01/23/2025 |
867 Land O Woods Drive (MLS #25001237) is a 2 story single family home located in St Louis, MO. This single family home is 1,769 sqft and on a lot of 5,009 sqft (or 0.12 acres) with 3 bedrooms, 3 baths and is 51 years old. This property was listed on 01/28/2025 and has been priced for sale at $261,900.
The 2 bedroom single family home at 13300 Woodlake Village Court in St Louis is nearby and sold for $295,000 on 03/12/2024. Another nearby 4 bedroom single family home, 13549 Coliseum Drive in Chesterfield sold for $215,000 on 05/28/2024.
Nearby zip codes are 63011, 63017, 63043, 63131 and 63146. This property neighbors other cities such as Ballwin, Chesterfield, Creve Coeur, Maryland Heights and Town And Country.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |