Single Family for Sale: 9406 Eddie And Park Road, St Louis, MO 63126
Room Features
Lot & Building Features
Community and Schools
Price History of 9406 Eddie And Park Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/02/2024 | Listing Price | $435,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63126 | 3 | 2.0 | $435,000 | 1,639 | $265 | N/A |
9156 Pardee Spur | Crestwood | 63126 | 3 | 3.0 | $520,000 | 1,611 | $323 | 05/10/2024 |
9536 General Lee Drive | St Louis | 63126 | 3 | 2.0 | $315,000 | 1,469 | $214 | 05/02/2024 |
9557 Carnival Drive | St Louis | 63126 | 3 | 3.0 | $475,000 | 1,580 | $301 | 02/23/2024 |
9255 Cordoba Court | Crestwood | 63126 | 3 | 3.0 | $380,000 | 1,468 | $259 | 03/29/2024 |
10374 Badgley Drive | St Louis | 63126 | 3 | 3.0 | $394,900 | 1,628 | $243 | 04/15/2024 |
10901 Hampshire Manor Court | St Louis | 63123 | 4 | 3.0 | $375,000 | 1,831 | $205 | 04/23/2024 |
11258 Gravois Road | Unincorporated | 63126 | 3 | 2.0 | $305,000 | 1,674 | $182 | 06/05/2024 |
11165 Patrina Court | St Louis | 63126 | 3 | 3.0 | $370,000 | 1,673 | $221 | 07/30/2024 |
9651 Hartsdale Drive | St Louis | 63126 | 3 | 3.0 | $350,000 | 1,595 | $219 | 08/22/2024 |
10257 Alpena Drive | St Louis | 63126 | 3 | 2.0 | $400,000 | 1,580 | $253 | 10/31/2024 |
9330 Buxton Drive | St Louis | 63126 | 3 | 2.0 | $395,000 | 1,716 | $230 | 10/30/2024 |
8973 Belmar Court | St Louis | 63126 | 4 | 3.0 | $517,000 | 1,515 | $341 | 11/15/2024 |
11731 Parkshire Drive | St Louis | 63126 | 3 | 3.0 | $550,000 | 1,728 | $318 | 10/22/2024 |
9308 Buxton Drive | St Louis | 63126 | 3 | 2.0 | $310,600 | 1,676 | $185 | 12/13/2024 |
9217 Lavant Drive | St Louis | 63126 | 3 | 3.0 | $403,500 | 1,721 | $234 | 12/17/2024 |
9406 Eddie And Park Road (MLS #24072980) is a 1 story single family home located in St Louis, MO. This single family home is 1,639 sqft and on a lot of 19,998 sqft (or 0.46 acres) with 3 bedrooms, 2 baths and is 66 years old. This property was listed on 11/22/2024 and has been priced for sale at $435,000.
The 3 bedroom single family home at 11258 Gravois Road in Unincorporated is nearby and sold for $305,000 on 06/05/2024. Another nearby 3 bedroom single family home, 9330 Buxton Drive in St Louis sold for $395,000 on 10/30/2024.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Crestwood, Kirkwood, Oakland, Sunset Hills and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Extreme Homes OF ST LOUIS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |